| 1 | Turning To Stone | 6:28 | ||
| 2 | A Canopy Of Shivers | 5:49 | ||
| 3 | Sirena | 9:11 | ||
| 4 | Mycelia | 8:13 | ||
| 5 | The Divine Radiance Of Invertebrates | 8:20 | ||
| 6 | The Road To Wirikuta | 19:20 | ||
| 7 | Tree Of The Wind |
"A Meeting with our roots"
| 1 | Turning To Stone | 6:28 | ||
| 2 | A Canopy Of Shivers | 5:49 | ||
| 3 | Sirena | 9:11 | ||
| 4 | Mycelia | 8:13 | ||
| 5 | The Divine Radiance Of Invertebrates | 8:20 | ||
| 6 | The Road To Wirikuta | 19:20 | ||
| 7 | Tree Of The Wind |
Posted by Paula at 20:41 0 comments
Labels: A, Albums 1997, Ambient, America/América, Europe/Europa, Experimental, Italy/Italia, R, Split Albums, USA/EEUU
| 1. | Galdersång till bergfadern | 02:04 | |
| 2. | Fimbulfolket | 02:58 | |
| 3. | Trollpiskat Ödemarksblod | 02:58 | |
| 4. | Ulvskrede | 02:59 | |
| 5. | Älvadimmans Omdaning | 03:09 | |
| 6. | Fjällstorm | 03:02 | |
| 7. | Myrdingar - Martyrium | 03:25 | |
| 8. | Allfader Vise | 04:00 | |
| 9. | Härnadståg | 03:52 | |
| 10. | Blåkullafärden | 02:55 | |
| 11. | Nordbloss och gasteld | 02:23 | |
| Total playing time | 33:57 | ||
Posted by Paula at 00:03 0 comments
Labels: Albums 1997, Demos, Europe/Europa, Folk Metal, O, Sweden/Suecia
| 1. | Sonnenwende | 04:59 | |
| 2. | Germanenkunst | 06:16 | |
| 3. | Buchonia | 03:11 | |
| 4. | Falkenburgstein | 06:31 | |
| Total playing time | 20:57 | ||
Posted by Paula at 23:42 0 comments
Labels: Albums 1997, Black Metal, EP's, Europe/Europa, Germany/Alemania, M, Pagan Metal
| 1. | Menhir | 05:30 | |
| 2. | Winter | 05:18 | |
| 3. | Die Auserwählten | 02:58 | |
| 4. | Warriors Of The North | 05:13 | |
| 5. | Schwertzeit | 04:16 | |
| 6. | Barditus | 08:06 | |
| 7. | Tag der Vergeltung | 04:20 | |
| 8. | Paganlord | 05:05 | |
| Total playing time | 40:46 | ||
Posted by Paula at 23:33 0 comments
Labels: Albums 1997, Black Metal, Europe/Europa, Germany/Alemania, M, Pagan Metal

| 1. | Hymn of Ukraine | 02:34 | |
| 2. | On the Moonlight Path | 05:31 | |
| 3. | Swallow | 01:11 | |
| 4. | Family Vault (Death SS cover) | 04:36 | |
| 5. | Cheremosh | 06:24 | |
| 6. | Swallow | 02:37 | |
| Total playing time | 22:53 | ||
Posted by Paula at 23:43 0 comments
Labels: Albums 1997, Black Metal, EP's, Europe/Europa, Folk Metal, N, NS, Symphonic Metal, Ukraine/Ucrania

| 1. | Return of the Vampire Lord | 11:31 | |
| 2. | Mi Agama Khaz Mifisto | 05:11 | |
| 3. | Crystaline Darkness | 04:28 | |
| Total playing time | 21:10 | ||
Posted by Paula at 23:37 0 comments
Labels: Albums 1997, Black Metal, EP's, Europe/Europa, Folk Metal, N, Symphonic Metal, Ukraine/Ucrania
| 1. | Black Moon Overture | 04:47 | |
| 2. | Kuyaviya | 07:02 | |
| 3. | Goat Horns | 09:04 | |
| 4. | Unholy Orathania | 08:07 | |
| 5. | Veles' Scrolls | 11:47 | |
| 6. | Kolyada | 07:08 | |
| 7. | Eternal Circle | 03:50 | |
| Total playing time | 51:45 | ||
Posted by Paula at 20:02 0 comments
Labels: Albums 1997, Black Metal, Europe/Europa, Folk Metal, N, NS, Symphonic Metal, Ukraine/Ucrania

| Lucifugum (Ukr) | |||
| 1. | On Search of My Soul | 03:55 | |
| 2. | Bringing by Rain | 04:35 | |
| 3. | The Mysterious Garden (Hymn to the Black Art) | 05:23 | |
| 4. | The Sabbath | 03:45 | |
| 5. | Wolves... | 04:21 | |
| Nokturnal Mortum | |||
| 6. | Return of the Vampire Lord | 11:31 | |
| 7. | Mi Agama Khaz Mifisto | 05:12 | |
| 8. | Crystaline Darkness | 04:30 | |
| Total playing time | 43:12 | ||
Posted by Paula at 19:55 0 comments
Labels: Albums 1997, Black Metal, Europe/Europa, Folk Metal, L, N, NS, Split Albums, Symphonic Metal, Ukraine/Ucrania
| ||||||||||||||||
Posted by Paula at 03:12 0 comments
Labels: Albums 1997, C, Celtic Metal, Demos, Europe/Europa, Folk Metal, Ireland/Irlanda

| 1. | Saullekts Par Sveto Mezu (Sunrise Over the Sacred Forest) | 01:49 | |
| 2. | Werewolves | 03:42 | |
| 3. | Virsaitis Nameisis (Chief Nameisis) | 04:22 | |
| 4. | Akmeni Iekaltas Zimes (Signs Carved in Stone) | 03:47 | |
| 5. | Night of the Winter Solstice | 05:48 | |
| 6. | Sen Dzirdeju, Nu Ieraugu (Long I Heard, Now I See) | 02:10 | |
| 7. | Semigalls' Warchant | 04:52 | |
| Total playing time | 26:30 | ||
Posted by Paula at 17:37 0 comments
Labels: Albums 1997, Black Metal, Demos, Europe/Europa, Folk Metal, Latvia/Letonia, Pagan Metal, S

| 1. | Intro | 00:06 |
| 2. | Valdogg | 08:46 |
| 3. | Valgalderkvad | 07:49 |
| 4. | Kledd I Brynje Og Smykket Blodorm | 06:12 |
| 5. | Hymne | 07:18 |
| 6. | Bukkeferd | 06:44 |
| 7. | Naglfar / Ragnarok | 01:40 |
| Total playing time | 38:35 | |

Posted by Paula at 02:12 0 comments
Labels: Albums 1997, Black Metal, Europe/Europa, K, Norway/Noruega, Pagan Metal

| |||||||||||||||

Posted by Paula at 00:52 0 comments
Labels: A, Albums 1997, Black Metal, Epic Metal, Europe/Europa, Germany/Alemania